One Day Teams are Swiss unless stated. Novice Events are <100mps unless stated. Restricted events are <300mps unless stated. (tbc) To be confirmed
Congress organizers are encouraged to email URLs for entry lists or online entry
on their club web site to
Andrew and / or Peter
for linking on this page.
| Date | Competition | Entry Form | Entries | |
| Jan 2 | QBA Tournament Committee Meeting | |||
| Jan 3 | Gold Coast Teams - CANCELLED | |||
| Jan 7 | QBA Management Meeting | |||
| Jan 10 | QCBC Open, Restricted, and Novice Imp Pairs - CANCELLED | |||
| Jan 13-24 | ABF Festival of Bridge - CANCELLED | |||
| Jan 17 | Northern Suburbs Teams - CANCELLED | |||
| Jan 23-26 | Townsville Aust Day Swiss Butler Pairs and Teams | |||
| Jan 23 | Kenmore Graded Matchpoint Pairs and Graded Teams - CANCELLED | |||
| Jan 30-31 | Queensland Senior Teams - Sunshine Coast - CANCELLED | |||
| Jan 31 | Toowong Imp Pairs | |||
| Jan 31 | Toowoomba Restricted and Novice Matchpoint Pairs - CANCELLED | |||
| Feb 5-8 | ABF Aust Mixed Team Playoff - CANCELLED | |||
| Feb 6-7 | QLD Open Selection Trials - Stage 1 - Moved | |||
| Feb 14 | Arana Teams - CANCELLED | |||
| Feb 19-27 | 2021 Gold Coast International Congress - CANCELLED | |||
| Feb 28 | Qld Open Selection Trials - Stage 1 Day 1 | Entry Form | Entries | |
| Mar 6-7 | Queensland Mixed Teams - Noosa - CANCELLED | |||
| Mar 6-7 | Dalby Swiss Matchpoint Pairs(6) and Teams(7) - CANCELLED | |||
| Mar 7 | Toowong Novice Matchpoint Pairs | Entry Form | Entries | |
| Mar 7 | Qld Open Selection Trials - Stage 1 Day 2 | |||
| Mar 13-14 | QLD Open Selection Trials - Stage 2 | |||
| Mar 13-14 | Rockhampton Swiss Matchpoint Pairs(13) and Teams(14) | Entry Form | Entries | |
| Mar 20-21 | QLD Open Selection Trials - Stage 2 | |||
| Mar 21 | Sunshine Coast Graded Teams | Entry Form | Entries | |
| Mar 25-28 | ABF Tasmanian Festival of Bridge - CANCELLED | |||
| Mar 25 | QBA Management Meeting | |||
| Mar 27 | Mackay Swiss Matchpoint Pairs | Entry Form | Entries | |
| Mar 27 | Surfers Paradise Novice and Restricted Matchpoint Pairs | Entry Form | Entries | |
| Mar 27 | Stanthorpe Imp Swiss Pairs | Entry Form | Entries | |
| Mar 27-28 | QLD Women's Trials | Entry Form | Entries | |
| Mar 27-28 | QLD Seniors Trials | Entry Form | Entries | |
| Apr 2-5 | Cairns Easter Congress Pairs and Teams | Entry Form | Entries | |
| Apr 4-5 | BBC Graded Matchpoint Pairs(4) and Teams(5) | Entry Form | Entries | |
| Apr 10-11 | QLD Women's/Seniors Trials | |||
| Apr 10 | Townsville Matchpoint Pairs | |||
| Apr 11 | Redland Novice and Restricted Teams | Entry Form | Entries | |
| Apr 17-18 | Gympie Imp Pairs(17) and Teams(18) - CANCELLED | |||
| Apr 18 | Northern Suburbs Imp Pairs | |||
| Apr 18 | Warwick Swiss Imp Pairs | |||
| Apr 22-25 | Cleveland Bay Diggers Congress. Matchpoint Pairs/Teams/Walkins. | |||
| Apr 22 | QBA Council Meeting | |||
| Apr 25 | Anzac Day Teams - QCBC | |||
| Apr 29-May 3 | ABF Autumn Nationals Adelaide | |||
| Apr 30-May 3 | Barrier Reef Congress - Mackay | Entry Form | Entries | |
| May 1-7 | ABF Bridge for Brain Research | |||
| May 2 | QLD Novice Matchpoint Pairs - Sunnybank | |||
| May 8 | Townsville Novice Matchpoint Pairs | |||
| May 8 | Surfers Paradise Teams | |||
| May 8-9 | Hervey Bay Matchpoint Imp Pairs(8) and Teams(9) - CANCELLED | |||
| May 15-16 | QLD Mixed Matchpoint Pairs - Toowong | |||
| May 16 | Toowong Novice Matchpoint Pairs | |||
| May 22-23 | Presidents / Secretaries Meeting - CANCELLED | |||
| May 27 | QBA Management Meeting | |||
| May 29-30 | Caloundra Graded Pairs(29) and Graded Teams(30) | |||
| May 29-30 | Goondiwindi Swiss Matchpoint Pairs | |||
| May 30 | BBC Graded Butler Pairs | |||
| Jun 3-7 | ABF Victor Champion Cup | |||
| Jun 5-6 | Arana Imp Pairs(5) and Teams(6) | |||
| Jun 12-13 | QLD Butler Pairs - Northern Suburbs | |||
| Jun 12 | Townsville Teams | |||
| Jun 17 | Noosa Cross Imp Swiss pairs | Entry Form | ||
| Jun 18-20 | Sunshine Coast Imp Pairs(19) and Teams(20) and Walkins | |||
| Jun 19-20 | Gold Coast Graded Imp Pairs (19) and Graded Teams (20) | |||
| Jun 20 | Cleveland Bay Graded Matchpoint Pairs | |||
| Jun 20 | Cairns Novice Matchpoint Pairs | |||
| Jun 26 | QLD ANC Participants Day | |||
| Jun 26 | QLD Club Directors Exam | |||
| Jun 27 | Toowong Imp Pairs with Restricted Section (<150mps) | |||
| Jul 2-5 | Townsville Matchpoint Pairs and Teams | |||
| Jul 3 | QBA Tournament Committee Meeting | |||
| Jul 4 | QCBC Open, Restricted and Novice Teams | |||
| Jul 10-11 | Bundaberg Imp Pairs(10) and Teams(11) | |||
| Jul 10 | QLD One Session Teams of Three Green Point 0-50mps | |||
| Jul 10-11 | Bowen Matchpoint Pairs(10) and Teams(11) | |||
| Jul 10-22 | ANC Australian National Championships - Perth | |||
| Jul 11 | Lockyer Swiss Matchpoint Pairs | |||
| Jul 16-17 | Cairns Matchpoint Pairs and Teams | |||
| Jul 17 | Mackay Novice Matchpoint Pairs | |||
| Jul 17-18 | Surfers Paradise Imp Pairs(17) and Teams(18) | |||
| Jul 17-18 | Moreton Bribie Imp Pairs(17) and Teams(18) | |||
| Jul 18 | Redland Novice and Restricted Swiss Matchpoint Pairs | |||
| Jul 24-25 | Maryborough Cross Imp Pairs (24) and Teams (25) | |||
| Jul 25 | BBC Graded Teams | |||
| Jul 29 | QBA Management Meeting | |||
| Jul 31-Aug 1 | GNOT Finals - Whitsunday | |||
| Aug 1 | Sunnybank Teams | |||
| Aug 6-8 | Cassowary Matchpoint Pauirs | |||
| Aug 8 | Toowoomba Butler Pairs | |||
| Aug 8 | Sunshine Coast Teams | |||
| Aug 10-15 | ABF Coffs Harbour Congress | |||
| Aug 15 | Gold Coast Restricted and Novice Matchpoint Pairs | |||
| Aug 15 | Cleveland Bay Teams | |||
| Aug 15 | Redcliffe Matchpoint Pairs | |||
| Aug 15 | GNOT Finals - Far North Queensland (Cairns) | |||
| Aug 22 | QLD Graded Teams - Toowong | |||
| Aug 22 | GNOT Finals - Darling Downs | |||
| Aug 22 | GNOT Finals - Wide Bay Zone | |||
| Aug 28-29 | Yeppoon Matchpoint Pairs(28) and Teams(29) | |||
| Aug 28-29 | Darling Downs Swiss Matchpoint Pairs(28) and Teams(29) | |||
| Aug 28-29 | GNOT Finals - Sunshine Coast | |||
| Aug 28-29 | GNOT Finals - Northern Zone | |||
| Aug 28-29 | GNOT Finals - Brisbane Zone - QCBC | |||
| Sep 4 | QLD Graded Matchpoint Pairs - QCBC | |||
| Sep 4-5 | Mackay Matchpoint Barometer Pairs | |||
| Sep 4-5 | Cairns Matchpoint Pairs and Teams | |||
| Sep 8-12 | ABF Territory Gold | |||
| Sep 10-12 | Magnetic Island Teams - Townsville | |||
| Sep 11 | GNOT Finals - Gold Coast | |||
| Sep 12 | Kenmore Graded Novice Pairs (under 50, under 100) | |||
| Sep 12 | Noosa Teams | Entry Form | ||
| Sep 12 | Dalby Matchpoint Pairs | |||
| Sep 18-19 | Ingham Hinchinbrook Challenge Matchpoint Pairs | |||
| Sep 18-19 | GNOT Finals - Capricorn | |||
| Sep 19 | Sunshine Coast Graded Matchpoint Pairs | |||
| Sep 19 | Sanctuary Cove Novice and Restricted Matchpoint Pairs | |||
| Sep 19 | Redland Graded Swiss Pairs | |||
| Sep 25-26 | Surfers Paradise Swiss Matchpoint Pairs(25) and Teams(26) | |||
| Sep 25-Oct 2 | New Zealand National Congress (dates tba) | |||
| Sep 26 | QLD Teams of 3 - Northern Suburbs | |||
| Sep 30 | QBA Management Meeting | |||
| Oct 1-4 | ABF Canberra in Bloom (dates tbc) | |||
| Oct 2-4 | Toowoomba Matchpoint Pairs and Teams | |||
| Oct 3 | Sunshine Coast Matchpoint Novice Pairs | |||
| Oct 9-11 | QLD Festival of Bridge - Pairs and Teams - QCBC | |||
| Oct 13-22 | ABF Spring Nationals | |||
| Oct 17 | BBC Restricted and Novice Matchpoint Pairs | |||
| Oct 17 | Gympie Teams | |||
| Oct 20 | Noosa Novice Matchpoint Swiss Pairs | Entry Form | ||
| Oct 23 | Surfers Paradise Graded Teams | |||
| Oct 24 | Caboolture Stringfellow Teams | |||
| Oct 30-31 | Hervey Bay Cross Imp Pairs(30) and Teams(31) | |||
| Oct 31 | Cleveland Bay Anniversary Matchpoint Pairs | |||
| Oct 31 | Caloundra Graded Pairs | |||
| Nov 6-7 | Northern Suburbs Imp Pairs | |||
| Nov 6 | Townsville Novice Teams | |||
| Nov 6-11 | ABF Open Playoffs Canberra (dates tbc) | |||
| Nov 11 | QBA Council Meeting | |||
| Nov 12-14 | Central Queensland Swiss or Round Robin Teams - Mackay | |||
| Nov 14 | QLD Senior Pairs - Sunshine Coast | |||
| Nov 14 | Toowoomba Restricted and Novice Teams | |||
| Nov 20 | QLD Congress Directors Exam | |||
| Nov 20-21 | Noosa Cross Imp Swiss pairs | Entry Form | ||
| Nov 21-28 | Queensland Wide Pairs | |||
| Nov 21 | Gold Coast Teams | |||
| Nov 26-29 | ABF GNOT Final - Tweed Heads | |||
| Nov 28 | Toowong Graded Matchpoint Pairs | |||
| Dec 2 | QBA Management Meeting | |||
| Dec 4-5 | Airlie Beach Pairs Challenge | |||
| Dec 5 | Redland Teams | |||
| Dec 12 | Toowoomba Teams | |||
| Dec 19 | QBA Individual |
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.