| Congress Organiser | Tim Runting (Mobile 0458 448 765) |
| Manager | Kim Ellaway |
| Assistant Manager | Ray Ellaway |
| Accommodation Officer | Di Hodges |
| Dinner Dance Co-ordinator | Gerald Schaaf |
| Organisational Managers | Prue Dick |
| Floor Managers | Amber Baumanis, Kim McCusker, Scott Ellaway, Jinny Fuss and Jessie Jabore |
| Chief Tournament Director | Laurie Kelso |
| Chief Scorer | Matthew McManus |
| Directors | Simon Edler, Peter Marley, Alan Gibson, Jan Peach, Peter Busch, Chris Snook, Caroline Wiggins, Murray Wiggins, John McIlraith,
Sebastian Yuen, Diarmuid Reddan, Dave Parham, Julie Jeffries, Ronnie Ng, Bill Bishop, Ian Lisle, Bruce Crossman, Steve Murray |
| Scoring Team | Phil Sellars, Daniel Goulding, Christy Geromboux |
| Scoring Liaison Officer | Toni Bardon |
| Entries | Pele Rankin |
| BBO Liaison | Ray Ellaway |
| Overseas Liaison | Charles Page |
| Board Dealing | Kim McCusker |
| Ambassadors | Richard Grenside, Sue Grenside, Peter Gill, Alister Stuck (New Zealand) |
| Bulletin Editors | Brent Manley, Andy Hung, Barry Regal |
| Web site | Peter Busch, Andrew Hooper |
| Partnership Arranger & Player Liaison Officer | Toni Bardon |
| Marketing/Sponsorship Officer | |
| Administration | Barbara Hospers, Anne Russell, Maria Miller, Elizabeth Handley |
| Set-up Crew | Geoff Goulding, Scott Ellaway |
| Coffee | Kylie Holzinger |
| On-site Entries | Pele Rankin |
| Bus Drivers | Barry Williams |
| Hospitality | Sue Ziegenfuss, Lana Politi |