| Jan 4 | QBA Management Meeting | |||
| Jan 7 | Gold Coast Teams | Summary | ||
| Jan 10-21 | ABF Summer Festival of Bridge | |||
| Jan 14 | QCBC Open and Novice Imp Pairs | Summary | ||
| Jan 21 | Northern Suburbs Teams | Summary | ||
| Jan 25-28 | Australia Day Congress - Townsville | Summary | ||
| Jan 27 | Kenmore Pairs and Novice Pairs | Summary | ||
| Jan 28 | Kenmore Teams and Novice Teams | Summary | ||
| Feb 3-4 | QBA Senior Teams (Sunshine Coast) | Summary | Detailed | |
| Feb 4 | Toowong Imp Pairs | Summary | ||
| Feb 4 | Toowoomba Novice Matchpoint Pairs | Summary | ||
| Feb 11 | Arana Teams | Summary | ||
| Feb 13 | Gold Coast International Invitational Pairs | Detailed | ||
| Feb 14-18 | Commonwealth Nations Bridge Competition | Detailed | ||
| Feb 16-24 | 2018 Gold Coast Congress | Detailed | ||
| Mar 1 | QBA Management Meeting | |||
| Mar 10-11 | Dalby Pairs and Teams | Summary | ||
| Mar 10-11 | QBA Mixed Teams (Noosa) | Summary | Detailed | |
| Mar 11 | Toowong Novice Imp Pairs | Summary | ||
| Mar 17-18 | QBA Open Selection Trials | Summary | ||
| Mar 17-18 | Rockhampton Imp Pairs and Teams | Summary | ||
| Mar 18 | Gold Coast Novice Pairs | Summary | ||
| Mar 22-25 | ABF Tasmanian Festival of Bridge | |||
| Mar 25 | Sunshine Coast Graded Teams | Detailed | ||
| Mar 29 | QBA Council Meeting - AGM | |||
| Mar 30-Apr 2 | Cairns Easter Congress | Summary | Detailed | |
| Apr 1-2 | BBC Graded Matchpoint Pairs and Graded Teams | Summary | ||
| Apr 7-8 | Caloundra Graded Teams | Detailed | ||
| Apr 7-8 | QBA Open Selection Trials | Summary | Detailed | |
| Apr 7 | Townsville Pairs | Summary | ||
| Apr 8 | Redland Novice Teams and Restricted Teams | Summary | Detailed | |
| Apr 8 | Toowoomba Butler Pairs | Summary | ||
| Apr 14-15 | QBA Open Selection Trials | Summary | Detailed | |
| Apr 15 | Warwick Swiss Pairs | Summary | ||
| Apr 20-25 | Cleveland Bay Diggers Congress (20-22 and 25) | Summary | ||
| Apr 21-22 | Gympie Cross Imp Pairs and Swiss Teams | Detailed | ||
| Apr 21 | Mackay Pairs | Summary | ||
| Apr 21-22 | QBA Womens/Senior Selection Trials | Summary | Detailed | |
| Apr 21 | Surfers Paradise Novice Pairs | Summary | ||
| Apr 25 | Anzac Day Teams - QCBC | Summary | ||
| Apr 28-29 | QBA Womens/Senior Selection Trials | Summary | Detailed | |
| May 1-7 | Bridge for Brain Research | Detailed | ||
| May 3-7 | ABF Autumn Nationals | |||
| May 5-6 | Hervey Bay Imp Pairs and Teams | Summary | Detailed | |
| May 6 | QBA Novice Pairs - Sunnybank | Summary | Detailed | |
| May 12 | Surfers Paradise Teams | Summary | ||
| May 12 | Townsville Novice Pairs | Summary | ||
| May 14-18 | 2018 Barrier Reef Congress Townsville | Detailed | ||
| May 19-20 | QBA Mixed Pairs - Toowong | Summary | Detailed | |
| May 19 | Stanthorpe Pairs | Summary | ||
| May 20 | Novice Matchpoint Pairs - Toowong | Summary | Detailed | |
| May 26 | QBA ANC Participants Day | |||
| May 27 | BBC Graded Imp Pairs | Summary | Detailed | |
| May 31 | QBA Management Meeting | |||
| Jun 2-3 | Arana Imp Pairs and Teams | Summary | Detailed | |
| Jun 3 | Darling Downs Teams | Summary | Detailed | |
| Jun 7-11 | ABF VCC (Melbourne) | |||
| Jun 9-10 | QBA Butler Pairs - QCBC | Summary | Detailed | |
| Jun 14 | Noosa Imp Pairs | Summary | Detailed | |
| Jun 15-17 | Mackay 50th Anniversary Teams | Summary | Detailed | |
| Jun 15-17 | Sunshine Coast Imp Pairs and Teams and Walk Ins | Summary | Detailed | |
| Jun 16 | Gold Coast Graded Imp Pairs | Summary | Detailed | |
| Jun 17 | Gold Coast Graded Teams | Summary | Detailed | |
| Jun 23-24 | Goondiwindi Pairs | Summary | Detailed | |
| Jun 23 | QBA Club Directors Exam | |||
| Jun 24 | Cleveland Bay Graded Matchpoint Pairs | Detailed | ||
| Jun 28 | QBA Council Meeting | |||
| Jul 1 | GNOT Final - Wide Bay | |||
| Jul 1 | Toowong Imp Pairs with Restricted Section < 150 MPS | Summary | Detailed | |
| Jul 7-8 | Bowen Congress | Summary | Detailed | |
| Jul 8 | Lockyer Swiss Pairs | Summary | Detailed | |
| Jul 8 | Redland Novice Pairs and Restricted Pairs | Summary | Detailed | |
| Jul 14-15 | Bundaberg Imp Pairs and Teams | Summary | Detailed | |
| Jul 14 | QBA One Session Teams of Three Green Point 0-50 mps | Summary | ||
| Jul 15 | QBA Graded Teams - QCBC | Summary | Detailed | |
| Jul 20-21 | Cairns Show Congress | Detailed | ||
| Jul 21 | Mackay Novice Pairs | Summary | Detailed | |
| Jul 21-22 | Moreton Bribie Pairs and Teams | Summary | Detailed | |
| Jul 21-22 | Surfers Paradise Imp Pairs and Teams | Summary | Detailed | |
| Jul 22 | BBC Graded Teams | Summary | Detailed | |
| Jul 26 | QBA Management Meeting | |||
| Jul 28-Aug 9 | ANC - Hobart | Detailed | ||
| Jul 28-29 | Maryborough Imp Pairs and Teams | Summary | Detailed | |
| Jul 29 | Darling Downs Swiss Pairs | Summary | Detailed | |
| Aug 4-5 | Proserpine Pairs | Summary | Detailed | |
| Aug 5 | Sunnybank Teams | Summary | Detailed | |
| Aug 5 | Sunshine Coast Teams | Detailed | ||
| Aug 5 | Toowoomba Novice Teams | Summary | Detailed | |
| Aug 10-12 | Cassowary Congress (formerly Tully Congress) hosted by Cairns | Summary | Detailed | |
| Aug 12 | GNOT Finals - Darling Downs | Summary | Detailed | |
| Aug 12 | Northern Suburbs Imp Pairs | Summary | Detailed | |
| Aug 14-19 | ABF Coffs Harbour Bridge Gold Congress | |||
| Aug 19 | Redcliffe Pairs | Summary | Detailed | |
| Aug 25-26 | QBA Open Teams - Toowong | Summary | Detailed | |
| Aug 26 | Cleveland Bay Teams | Summary | Detailed | |
| Aug 28-Sep 2 | ABF Territory Gold - Darwin | |||
| Sep 1-2 | GNOT Finals - Sunshine Coast | |||
| Sep 1 | QBA Graded Pairs | Summary | Detailed | |
| Sep 1-2 | Yeppoon Imp Pairs and Teams | Summary | ||
| Sep 8-9 | Mackay Barometer Pairs | Summary | ||
| Sep 8-9 | Surfers Paradise Swiss Matchpoint Pairs and Teams | Summary | Detailed | |
| Sep 9 | Dalby Swiss pairs | Summary | Detailed | |
| Sep 9 | Kenmore Rookie (0-50mps) Pairs | Summary | Detailed | |
| Sep 9 | Noosa Teams | Summary | Detailed | |
| Sep 14-16 | Magnetic Teams - Townsville | Summary | Detailed | |
| Sep 15 | GNOT Finals - Gold Coast | |||
| Sep 16 | GNOT Finals - Far North Queensland | |||
| Sep 16 | Sanctuary Cove Novice and Restricted Pairs | Summary | Detailed | |
| Sep 16 | Sunshine Coast Graded Matchpoint Pairs | Summary | Detailed | |
| Sep 20 | QBA Council Meeting | |||
| Sep 23 | GNOT Finals - Capricorn | |||
| Sep 23 | Redland Graded Pairs | Summary | ||
| Sep 28-Oct 1 | Cairns Spring Matchpoint Pairs and Teams | Summary | Detailed | |
| Sep 29-Oct 1 | Mackay Pairs and Teams | Summary | ||
| Sep 29-Oct 6 | New Zealand National Congress | |||
| Sep 29-Oct 1 | Toowoomba Pairs and Teams | Summary | ||
| Oct 6-7 | GNOT Finals - Brisbane | Summary | ||
| Oct 6-7 | GNOT Finals - North Queensland | Detailed | ||
| Oct 6-7 | GNOT Finals - Whitsunday | |||
| Oct 13-14 | QBA Open Pairs - Northern Suburbs | Summary | ||
| Oct 14 | Gympie Teams | Summary | Detailed | |
| Oct 17-25 | ABF Spring Nationals - Sydney | |||
| Oct 17 | Noosa Novice Pairs | Summary | Detailed | |
| Oct 21 | BBC Novice Pairs | Summary | ||
| Oct 27 | Surfers Paradise Graded Teams | Summary | ||
| Oct 28 | QCBC Teams and Novice Teams | Summary | ||
| Nov 3-4 | Hervey Bay Imp Pairs and Teams | Summary | ||
| Nov 3-4 | Northern Suburbs Imp Pairs | Summary | ||
| Nov 4 | Cleveland Bay Anniversary Matchpoint Pairs | Summary | ||
| Nov 10-15 | ABF Open Play Offs | |||
| Nov 10 | Townsville Novice Teams | Summary | ||
| Nov 11 | QBA Senior Pairs - Gold Coast Club | Summary | Detailed | |
| Nov 11 | Sunshine Coast Novice Pairs | Summary | ||
| Nov 11 | Toowoomba Swiss Teams | Summary | Detailed | |
| Nov 17-18 | Central Queensland Teams - Mackay | Summary | Detailed | |
| Nov 17-18 | Noosa Imp Pairs | Detailed | ||
| Nov 17 | QBA Congress Director Exam | |||
| Nov 17-24 | Queensland Wide Pairs | Detailed | ||
| Nov 17-18 | Teacher Training and Teacher Workshop | |||
| Nov 18 | Gold Coast Teams | Summary | Detailed | |
| Nov 22 | QBA Management Meeting | |||
| Nov 25 | Toowong Graded Teams | Summary | ||
| Nov 30-Dec 3 | ABF GNOT Final | |||
| Dec 1-2 | Airlie Beach Pairs Challenge Congress | Summary | ||
| Dec 2 | Redland Teams | Summary | ||
| Dec 8-13 | ABF Womens / Senior Play Offs | |||
| Dec 9 | QBA Teams of 3 - Northern Suburbs | Summary | ||
| Dec 13 | QBA Council Meeting | |||
| Dec 16 | QBA Individual | Summary |
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.