| Jan 3 | QBA Management Meeting | |||
| Jan 5 | QBA Tournament Committee | |||
| Jan 6 | Gold Coast Teams | Summary | ||
| Jan 9-20 | ABF Summer Festival of Bridge | |||
| Jan 13 | QCBC Open and Novice Imp Pairs | Summary | Detailed | |
| Jan 20 | Northern Suburbs Teams | Summary | ||
| Jan 26-28 | Townsville Australia Day Swiss Butler Pairs and Teams | Summary | ||
| Jan 27-28 | Kenmore Graded Matchpoint Pairs and Graded Teams | Summary | Detailed | |
| Feb 2-3 | QBA Senior Teams - Sunshine Coast | Summary | Detailed | |
| Feb 3 | Toowong Imp Pairs | Summary | Detailed | |
| Feb 3 | Toowoomba Novice Matchpoint Pairs | Summary | Detailed | |
| Feb 10 | Arana Teams | Summary | Detailed | |
| Feb 15-23 | 2019 Gold Coast Congress | |||
| Mar 2 | Stanthorpe Imp Swiss Pairs | Summary | Detailed | |
| Mar 7 | QBA Management Meeting | |||
| Mar 9-10 | Dalby Swiss Matchpoint Pairs and Teams | Summary | ||
| Mar 9-10 | QBA Mixed Teams - Noosa | Summary | Detailed | |
| Mar 10 | Toowong Novice Imp Pairs | Summary | Detailed | |
| Mar 16-17 | QBA Open Selection Trials | Summary | ||
| Mar 16-17 | Rockhampton Imp Pairs and Teams | Summary | ||
| Mar 23-24 | QBA Open Selection Trials | Summary | ||
| Mar 24 | Gold Coast Restricted and Novice Matchpoint Pairs | Summary | Detailed | |
| Mar 24 | Sunshine Coast Graded Teams | Summary | Detailed | |
| Mar 28-31 | ABF Tasmanian Festival of Bridge | |||
| Mar 28 | QBA Council Meeting (AGM) | |||
| Mar 30 | Mackay Swiss Matchpoint Pairs | Summary | ||
| Mar 30-31 | QBA Open Selection Trials | Summary | ||
| Apr 6-7 | QBA Seniors' Selection Trials | Summary | ||
| Apr 6-7 | QBA Women's Selection Trials | Summary | ||
| Apr 6 | Surfers Paradise Novice Matchpoint Pairs | Summary | Detailed | |
| Apr 6 | Townsville Matchpoint Pairs | Summary | ||
| Apr 7 | Redland Novice Teams and Redland Restricted Teams | Summary | Detailed | |
| Apr 7 | Toowoomba Imp Pairs | Summary | Detailed | |
| Apr 13-14 | Gympie Imp Pairs and Teams | Summary | Detailed | |
| Apr 13-14 | QBA Womens / Seniors Selection Trials | Summary | ||
| Apr 21-22 | BBC Graded Matchpoint Pairs and Graded Teams | Summary | Detailed | |
| Apr 25 | Anzac Day Teams - QCBC | Summary | ||
| Apr 25-28 | Cleveland Bay Diggers Congress | Summary | ||
| Apr 27-28 | Caloundra Graded Pairs and Graded Teams | Summary | Detailed | |
| Apr 28 | Warwick Swiss Imp Pairs | Summary | ||
| May 1-7 | Bridge for Brain Research | |||
| May 2-6 | ABF Autumn Nationals | |||
| May 3-6 | 2019 Barrier Reef Congress Cairns | Detailed | ||
| May 4-5 | Hervey Bay Cross Imp Pairs and Teams | Summary | ||
| May 5 | QBA Novice Matchpoint Pairs - Sunnybank | Summary | Detailed | |
| May 11 | Surfers Paradise Teams | Summary | Detailed | |
| May 11 | Townsville Novice Matchpoint Pairs | Summary | Detailed | |
| May 18-19 | QBA Mixed Matchpoint Pairs - Toowong | Summary | Detailed | |
| May 19 | Novice Matchpoint Pairs - Toowong | Summary | Detailed | |
| May 26 | BBC Graded Butler Pairs | Summary | Detailed | |
| May 26 | Cairns Novice Matchpoint Pairs | Detailed | ||
| May 30 | QBA Management Meeting | |||
| Jun 1 | Arana Imp Pairs | Summary | Detailed | |
| Jun 2 | Arana Swiss Teams | Summary | Detailed | |
| Jun 2 | Darling Downs Teams | Summary | ||
| Jun 8-9 | QBA Butler Pairs - QCBC | Summary | ||
| Jun 13 | Noosa Cross Imp Swiss Pairs | Detailed | ||
| Jun 14-16 | Sunshine Coast Imp Pairs and Teams and Walkins | Detailed | ||
| Jun 15 | Gold Coast Imp Graded Pairs | Summary | ||
| Jun 15 | Townsville Teams | Summary | ||
| Jun 16 | Gold Coast Graded Teams | Summary | ||
| Jun 22-23 | Goondiwindi Swiss Matchpoint Pairs | Summary | Detailed | |
| Jun 22 | QBA Club Directors Exam | |||
| Jun 23 | Cleveland Bay Graded Matchpoint Pairs | Summary | ||
| Jun 29 | QBA ANC Participants Day | |||
| Jun 29-Jul 1 | Townsville Imp Pairs and Teams | Summary | ||
| Jun 30 | GNOT Final - Wide Bay | Summary | ||
| Jun 30 | Toowong Imp Pairs with Restricted Section <150mps | Summary | Detailed | |
| Jul 6 | QBA Tournament Committee | |||
| Jul 7 | QBA Graded Swiss Teams | Summary | Detailed | |
| Jul 13-25 | ABF ANC - Victoria | |||
| Jul 13-14 | Bowen Matchpoint Pairs and Teams | Summary | ||
| Jul 13-14 | Bundaberg Imp Pairs and Teams | Summary | Detailed | |
| Jul 13 | QBA One Sessions Teams of 3 (Green points 0-50) | Summary | ||
| Jul 14 | Lockyer Swiss Matchpoint Pairs | Summary | ||
| Jul 14 | Redland Novice and Restricted Swiss Matchpoint Pairs | Summary | ||
| Jul 19-20 | Cairns Matchpoint Pairs and Teams | Detailed | ||
| Jul 20 | Mackay Novice Matchpoint Pairs | Summary | Detailed | |
| Jul 20-21 | Moreton Bribie Imp Pairs and Teams | Summary | Detailed | |
| Jul 20-21 | Surfers Paradise Imp Pairs and Teams | Summary | Detailed | |
| Jul 27-28 | Maryborough Imp Pairs and Teams | Summary | Detailed | |
| Jul 28 | BBC Graded Swiss Teams | Summary | Detailed | |
| Jul 28 | Darling Downs Swiss Matchpoint Pairs | Summary | Detailed | |
| Jul 28 | GNOT Finals - Whitsunday | |||
| Aug 1 | QBA Management Meeting | |||
| Aug 3-4 | Sunnybank Matchpoint Pairs and Teams | Summary | Detailed | |
| Aug 4 | Sunshine Coast Teams | Summary | Detailed | |
| Aug 4 | Toowoomba Novice Teams | Summary | Detailed | |
| Aug 9-11 | Cassowary Matchpoint Pairs - Cairns | Summary | Detailed | |
| Aug 11 | GNOT Finals - Darling Downs | Summary | ||
| Aug 11 | Northern Suburbs Imp Pairs | Summary | ||
| Aug 13-18 | ABF Coffs Harbour Bridge Gold Congress | |||
| Aug 18 | Redcliffe Matchpoint Pairs | Summary | Detailed | |
| Aug 24-25 | QBA Open Teams - Toowong | Summary | ||
| Aug 31-Sep 1 | GNOT Finals - North Queensland | Summary | Detailed | |
| Aug 31-Sep 1 | GNOT Finals - Sunshine Coast | Detailed | ||
| Aug 31 | QBA Graded Matchpoint Pairs - QCBC | Summary | ||
| Aug 31-Sep 1 | Yeppoon Matchpoint Pairs and Teams | Summary | ||
| Sep 4-8 | ABF Territory Gold - Alice Springs | |||
| Sep 7-8 | Ingham Graded Matchpoint Pairs | Summary | ||
| Sep 7-8 | Mackay Barometer or Swiss Pairs | Summary | ||
| Sep 7-8 | Surfers Paradise Swiss Matchpoint Pairs and Teams | Summary | ||
| Sep 8 | Dalby Matchpoint Swiss Pairs | Summary | Detailed | |
| Sep 8 | GNOT Finals - Far North Queensland | Detailed | ||
| Sep 8 | Kenmore Rookie Pairs 0-50 Masterpoints | Summary | Detailed | |
| Sep 8 | Noosa Teams | Summary | Detailed | |
| Sep 13-15 | Magnetic Island Teams - Townsville | Detailed | ||
| Sep 14-15 | GNOT Finals - Brisbane Zone - QCBC | Summary | Detailed | |
| Sep 14 | GNOT Finals - Gold Coast | Detailed | ||
| Sep 15 | Sanctuary Cove Novice and Restricted Swiss Matchpoint Pairs | Summary | Detailed | |
| Sep 15 | Sunshine Coast Graded Matchpoint Pairs | Summary | Detailed | |
| Sep 22 | GNOT Finals - Capricorn | |||
| Sep 22 | Redland Graded Swiss Pairs | Summary | ||
| Sep 26 | QBA Management Meeting | |||
| Sep 28-Oct 5 | New Zealand National Congress | |||
| Sep 28-29 | Presidents Meeting - QBA | |||
| Oct 4-7 | Cairns Matchpoint Pairs and Teams | Summary | Detailed | |
| Oct 4-7 | Mackay Matchpoint Pairs and Teams | Summary | ||
| Oct 5-7 | Toowoomba Matchpoint Pairs and Teams | Summary | Detailed | |
| Oct 12-13 | QBA Open Matchpoint Pairs - Northern Suburbs | Summary | Detailed | |
| Oct 13 | Gympie Teams | Summary | ||
| Oct 16-24 | ABF Spring Nationals - Sydney | Detailed | ||
| Oct 16 | Noosa Novice Matchpoint Swiss pairs | Summary | Detailed | |
| Oct 20 | BBC Novice Matchpoint Pairs | Summary | Detailed | |
| Oct 26-27 | Hervey Bay Cross Imp Pairs and Teams | Summary | Detailed | |
| Oct 26 | Surfers Paradise Graded Swiss Teams | Summary | Detailed | |
| Oct 27 | QCBC Open, Restricted and Novice Teams | Summary | Detailed | |
| Oct 31 | QBA Council Meeting | |||
| Nov 2-3 | Northern Suburbs Swiss Imp Pairs | Summary | ||
| Nov 3 | Cleveland Bay Anniversary Matchpoint Pairs | Summary | ||
| Nov 9-14 | ABF Open Play Offs | |||
| Nov 9 | Townsville Novice Teams | Summary | ||
| Nov 10 | QBA Senior Pairs - Gold Coast Bridge Club | Summary | Detailed | |
| Nov 10 | Sunshine Coast Swiss Matchpoint Novice Pairs | Summary | Detailed | |
| Nov 10 | Toowoomba Teams | Summary | Detailed | |
| Nov 16-17 | Central Queensland Swiss or Round Robin Teams | Summary | ||
| Nov 16-17 | Noosa Cross Imp Swiss Pairs | Summary | Detailed | |
| Nov 16 | QBA Congress Directors Exam | |||
| Nov 16-17 | Teacher Training and Teaching Workshop | |||
| Nov 17 | Gold Coast Teams | Summary | ||
| Nov 21 | QBA Management Meeting | |||
| Nov 23-30 | Queensland Wide Pairs | Detailed | ||
| Nov 24 | Toowong Graded Teams | Summary | ||
| Nov 29-Dec 2 | ABF GNOT Final | Detailed | ||
| Dec 1 | Redland Teams | Summary | Detailed | |
| Dec 7-12 | ABF Womens / Senior Play Offs | |||
| Dec 7-8 | Airlie Beach Pairs Challenge Congress | Summary | Detailed | |
| Dec 8 | QBA Teams of 3 - Northern Suburbs | Summary | Detailed | |
| Dec 15 | QBA Individual | Summary | Detailed |
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.