| 2020 | Ashley Bach, Matthew Brown, Michael Whibley, Alex Antonios, Nabil Edgtton |
| 2019 | James Coutts, Shane Harrison, Nabil Edgtton, Ellena Moskovsky, Liam Milne, Andy Hung |
| 2018 | Frances Hinden, Graham Osborne, Renee Cooper, Kieran Dyke |
| 2017 | Andy Hung, Nye Griffiths, Liam Milne, Kornel Lazar, Michael Whibley, Roger Lee |
| 2016 | Avinash Kanetkar, Bruce Neill, Pauline Gumby, Warren Lazer |
| 2015 | Taufik Asbi, Robert Parasian, Franky Karwur, Julius George, Beni Ibradi |
| 2014 | Hugh McGann, Matthew Thompson, Fiona Brown, Tony Nunn, Michael Ware, Geo Tislevoll |
| 2013 | Mike Cornell, Ashley Bach, Matthew Mullamphy, Ron Klinger |
| 2012 | Liam Milne, Andy Hung, Alex Smirnov, Michael Whibley, Nye Griffiths, Nabil Edgtton |
| 2011 | Barry Noble, Ishmael Del'Monte, Ashley Bach, Martin Reid, Tom Jacob |
| 2010 | P Niedzielski, J Makaruk, K Martens, D Filipowicz |
| 2009 | J Cayne, A Versace, A Zmudzinski, C Balicki, L Lauria, M Seamon |
| 2008 | P Marston, K McCallum, T Hanlon, H McGann |
| 2007 | B Hirst, P Hackett, Jason Hackett, T Hanlon |
| 2006 | J Holland, M Brunner, J Armstrong, H Melbourne, P Marston, H McGann |
| 2005 | J Holland, M Brunner, P Marston, H Melbourne, John Armstrong |
| 2004 | S Blackstock, S Henry, T Jacob, M Mayer |
| 2003 | R Klinger, B Neill, Z Nagy, T Seres |
| 2002 | M Cornell, M Mayer, T Jacob, R Jedrychowsky |
| 2001 | I Del'Monte, E Erichsen, C Gower, C Convery |
| 2000 | P Hackett, J Hackett, J Hackett, R Harper, U Harper |
| 1999 | A Reiner, P Newman, P Yovich, M Mullamphy, J Spooner |
| 1998 | A Mill, D McLeish, R Van Riel, F Beale, A Silver |
| 1997 | J Rothfield, C Rothfield, R Richman, H Grosvenor |
| 1996 | G Jesner, A Delivera, D Jesner, R Hills, T Antoff, K Dyke |
| 1995 | I Del'Monte, A Bach, R Richman, M Mullamphy |
| 1994 | I Del'Monte, A Bach, R Richman, L Wright |
| 1993 | A Bach, M Mullamphy, I Del'Monte, R Richman |
| 1992 | R Brightling, S Lester, C Quail, I Robinson, S Hobley |
| 1991 | D Beech, L Beech, T Bourke, R Gallus, D Smith |
| 1990 | E Otvosi, S Burgess, S Browne, R Richman |
| 1989 | R Dalley, R Cummings, A Dalley, T Ong |
| 1988 | E Otvosi, S Burgess, R Cummings, R Richman |
| 1987 | T Seres, Miss M McMahon, K Hume, T Tully |
| 1986 | A Walsh, E Havas, V Cummings, W Scott |
| 1985 | A Webb, J Free, G Eggins, J Lowe |
| 1984 | M Borewicz, R Richman, P Marston, S Burgess |
| 1983 | A Walsh, V Cummings, W Scott, E Havas |
| 1982 | T Seres, Miss M McMahon, T Bourke, D Smith |
| 1981 | A Walsh (c), E Havas, V Cummings, W Scott |
| 1980 | R Klinger, Miss M McMahon, R Richman, T Seres |
| 1979 | R Klinger, Miss M McMahon, R Richman, T Seres |
| 1978 | D Evans, P Lavings, A Ong, F Theeman (c) |
| 1977 | A P Jackman, I Morris, M Pemberton (c), M Robson |
| 1976 | R Klinger, Miss M McMahon (c), R Richman, T Seres |
| 1975 | R Cummings, R Klinger, Miss M McMahon (c), T Seres |
| 1974 | R Cummings, R Klinger, Miss M McMahon (c), T Seres |
| 1973 | D Evans, A P Jackman, F Jarvis, I Weiss |
| 1972 | D Evans, A P Jackman, F Jarvis, J Lathbury, I Weiss |
| 1971 | Miss M McMahon, J Rothfield, W Scott, T Seres, R Smilde (c) |
| 1970 | Miss M McMahon, J Rothfield, W Scott, T Seres, R Smilde (c) |
| 1969 | A P Jackman (c), F Jarvis, Dr B Meares, M Robson |
| 1968 | Miss M McMahon, J Rothfield, N Rothfield (c), W Scott, T Seres, R Smilde |
| 1967 | J Fahrer, A P Jackman, Dr D Priest, A J Selinger, G H Westcott |
| 1966 | Mrs R Eaton, D Evans, Miss M McMahon (c), T Seres, H Sloman, I Weiss |
| 1965 | Mrs R eaton, D Evans, Miss M McMahon (c), T Seres, I Weiss |
| 1964 | Dr E Auerbach (c), M Coltheart, Mrs R Eaton, Miss M McMahon |
| 1963 | A P Jackman, Dr G McCutcheon (c) , Dr D Priest, T Seres, R Smilde |
| 1962 | H W Hiley, A P Jackman, Dr G McCutcheon (c), B Meares, Dr D Priest, R E WIlliams |
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.