| Congress Directors (Country) | |||
|---|---|---|---|
| Jan Cluff | Cairns | 2024 | |
| Ian Cruickshank | Mackay | 2024 | |
| Rick Gryg | Cairns | 2022 | |
| Congress Directors | |||
| Malcolm Allan | Rockhampton | ||
| Geoff Allen | Townsville | 2008 | |
| Les Bonnick | Hervey Bay | 1998 | |
| Bob Davies | Caloundra | 2023 | |
| Ken Dawson | Coolum | 1985 | |
| Rebecca Delaney | Cairns | 2008 | |
| Sue Holburt | Sunnybank | 2024 | |
| Mark Miller | Noosa Bridge Club | ||
| Steve Murray | Sunshine Coast | 2016 | |
| Jo Neary | Toowong | 2023 | |
| Leigh Owens | Cleveland Bay | ||
| Val Roland | Beenleigh | 2008 | |
| Ed Roggeveen | Sunnybank | 2025 | |
| Jan Smith | Cleveland Bay | 2005 | |
| Geoff Taylor | Mackay | 2017 | |
| State Directors | |||
| Bill Bishop | Townsville | 2025 | |
| National Directors Level 3 | |||
| Julie Jeffries | Brisbane | 2022 | |
| National Directors Level 2 | |||
| Peter Busch | Sunshine Coast | 2013 | |
| Alan Gibson | No Club | ||
| Chris Snook | Toowoomba | 2022 | |
| National Directors Level 1 | |||
| Jan Peach | QCBC | 2020 | |
| Inactive Directors | |||
| Keith Bell | Maryborough | 2001 | |
| Josephina Burrie | Cairns | 2019 | |
| Maurie Cullen | QCBC | 2007 | |
| Monica Darley | Mackay | ||
| Kevin Feeney | Noosa | 2001 | |
| Rosemary Green | Noosa | 2001 | |
| Andrew Hooper | Cairns | 2005 | |
| Gordon Kellerman | Hervey Bay | 2004 | |
| Michael Kent | Surfers Paradise | National | |
| Pat Larsen | QCBC | 1998 | |
| Alan Maltby | Caloundra | 2003 | National |
| Diane McAlister | Townsville | 2013 | |
| Peter McDonald | Northern Suburbs | 2004 | |
| Cathy Reed | Gympie | 2001 | |
| Sarah-Jane Reid | Surfers Paradise | 2005 | |
| Bev Salter | Noosa | 1998 | |
| Judith Slade | Sunshine Coast | ||
| Ross Steinwedel | Gold Coast | ||
| Trevor Strictland | Eastern Suburbs | 2011 | National |
| Roland Taylor | Mackay | 2005 | |
| Richard Ward | QCBC | National | |
Accredited Club Directors at September 2025 are listed here