Rick Gryg | Cairns | 2022 | |
Congress Directors |
Malcolm Allan | Rockhampton | | |
Geoff Allen | Townsville | 2008 | |
Keith Bell | Maryborough | 2001 | Inactive |
Bill Bishop | Townsville | 2017 | |
Les Bonnick | Hervey Bay | 1998 | |
Josephina Burrie | Cairns | 2019 | Inactive |
Maurie Cullen | QCBC | 2007 | |
Monica Darley | Mackay | | Inactive |
Ken Dawson | Coolum | | |
Rebecca Delaney | Cairns | 2008 | |
John Dennis | Gold Coast | | Inactive |
Kevin Feeney | Noosa | 2001 | Inactive |
Rosemary Green | Noosa | 2001 | Inactive |
Andrew Hooper | Cairns | 1995 | Inactive |
Gordon Kellerman | Hervey Bay | 2004 | Inactive |
Pat Larsen | QCBC | 1998 | Inactive |
Diana McAlister | Townsville | 2013 | Inactive |
Peter McDonald | Northern Suburbs | 2004 | Inactive |
Steve Murray | Sunshine Coast | 2016 | |
Leigh Owens | Cleveland Bay | | |
Cathy Reed | Gympie | 2001 | Inactive |
Sarah-Jane Reid | Surfers Paradise | 2005 | Inactive |
Val Roland | Beenleigh | 2008 | |
Bev Salter | Noosa | 1998 | Inactive |
Judith Slade | Sunshine Coast | | Inactive |
Blanche Slaughter | Caloundra | | Inactive |
Jan Smith | Cleveland Bay | 2005 | |
Ross Steinwedel | Gold Coast | | Inactive |
Roland Taylor | Mackay | 2005 | Inactive |
Geoff Taylor | Mackay | 2017 | |
State Directors |
Joan McPheat | Sunshine Coast | | Inactive |
National Directors Level 3 |
Alan Maltby | Caloundra | 2003 | Inactive |
Julie Jeffries | Brisbane | 2022 | |
National Directors Level 2 |
Peter Busch | Sunshine Coast | 2013 | |
Alan Gibson | Western Suburbs | | |
Michael Kent | Surfers Paradise | | Inactive |
Chris Snook | Toowoomba | 2022 | |
Trevor Strickland | Eastern Suburbs | 2011 | Inactive |
National Directors Level 1 |
Reg Busch | Sunshine Coast | | Inactive |
Jan Peach | QCBC | 2020 | |